![]() |
Home | Files | Clans | Leagues | Matches | Servers Most parts working. :) |
The Games Coming soon.. |
Links |
IP: | ![]() ![]() |
Name: | ![]() |
Players: | 13 / 32 (Bots: 16) |
Map: | dustbowl (Next Map: cz2, Timeleft: 03:18) |
Game: | ![]() |
![]() ![]() | |
Windows Dedicated Server Type 73 | |
SteamID: | 32386867820983498 |
Players |
---|
Name | Frags | Time |
---|---|---|
twilightoculus | 1 | 00:02:31 |
charlie_brown_jr_forever | 0 | 00:02:31 |
Herb | 1 | 00:02:32 |
Wolverine | 1 | 00:05:46 |
| Token | | 0 | 00:17:02 |
buddie | 9 | 00:17:45 |
Gro0vy Go0fy b0unce | 1 | 00:31:51 |
Dek | 2 | 00:34:21 |
Katatak | 0 | 00:34:57 |
Derry | 0 | 01:02:56 |
Wyle Coyote | 4 | 01:03:43 |
Runkel | 1 | 01:32:14 |
exiled | 0 | 01:46:04 |
Ms.Trump ![]() | 3 | 14:41:09 |
Mr.P4r4l4x ![]() | 2 | 14:41:09 |
Mr.Opossum ![]() | 2 | 14:41:09 |
Mr.Mani ![]() | 1 | 14:41:09 |
Mr.Bruno ![]() | 1 | 14:41:09 |
Mr.Ghey ![]() | 0 | 14:41:09 |
Mr.C4sc4 ![]() | 0 | 14:41:09 |
Mr.Thunder ![]() | 0 | 14:41:09 |
Mr.LoL ![]() | 0 | 14:41:09 |
Mr.What! ![]() | 0 | 14:41:09 |
Mr.Kurgan ![]() | 0 | 14:41:09 |
Mr.Nuggs ![]() | 0 | 14:41:09 |
Mr.FloorPie ![]() | 0 | 14:41:09 |
Mr.-X- ![]() | 0 | 14:41:09 |
Mr.Nimda ![]() | 0 | 14:41:09 |
Mr.Tom ![]() | 0 | 14:41:09 |
CVARs |
---|
Name | Value | Updated |
---|---|---|
admin_highlander ![]() |
0 | 27 Sep 2018 |
admin_ignore_immunity ![]() |
0 | 27 Sep 2018 |
admin_mod_version ![]() > AdminMod @SourceForge |
2.50.60 (MM) | 27 Sep 2018 |
admin_quiet ![]() |
2 | 27 Sep 2018 |
allow_client_exec | 1 | 27 Sep 2018 |
allow_spectators | 1 | 27 Sep 2018 |
ami_sv_maxplayers | 32 | 27 Sep 2018 |
amv_private_server | 0 | 27 Sep 2018 |
amxmodx_version ![]() > AMXModX @SourceForge |
1.8.2 | 27 Sep 2018 |
amx_client_languages ![]() |
1 | 27 Sep 2018 |
amx_language ![]() |
en | 27 Sep 2018 |
amx_nextmap ![]() |
cz2 | 09 Feb 2019 |
amx_timeleft ![]() |
03:18 | 09 Feb 2019 |
coop | 0 | 27 Sep 2018 |
cr_demoman | 0 | 27 Sep 2018 |
cr_engineer | 0 | 27 Sep 2018 |
cr_hwguy | 0 | 27 Sep 2018 |
cr_medic | 0 | 27 Sep 2018 |
cr_pyro | 0 | 27 Sep 2018 |
cr_random | 0 | 27 Sep 2018 |
cr_scout | 0 | 27 Sep 2018 |
cr_sniper | 0 | 27 Sep 2018 |
cr_soldier | 0 | 27 Sep 2018 |
cr_spy | 0 | 27 Sep 2018 |
deathmatch | 1 | 27 Sep 2018 |
decalfrequency | 40 | 27 Sep 2018 |
default_access | 1 | 27 Sep 2018 |
edgefriction | 2 | 27 Sep 2018 |
enable_foxbot | 1 | 27 Sep 2018 |
foxbot > FoXBot |
0.701 | 27 Sep 2018 |
logd_version | 1.0.0.7 (MM) | 27 Sep 2018 |
max_queries_sec | 1 | 27 Sep 2018 |
max_queries_sec_global | 1 | 27 Sep 2018 |
max_queries_window | 1 | 27 Sep 2018 |
metamod_version > Metamod @SourceForge (Metamod-P @SourceForge) |
1.20 | 27 Sep 2018 |
mp_autocrosshair | 1 | 27 Sep 2018 |
mp_chattime | 5 | 27 Sep 2018 |
mp_consistency | 0 | 27 Sep 2018 |
mp_falldamage | 0 | 27 Sep 2018 |
mp_flashlight | 1 | 27 Sep 2018 |
mp_footsteps | 1 | 27 Sep 2018 |
mp_forcerespawn | 1 | 27 Sep 2018 |
mp_fraglimit | 0 | 27 Sep 2018 |
mp_fragsleft | 0 | 27 Sep 2018 |
mp_friendlyfire | 0 | 27 Sep 2018 |
mp_logfile | 1 | 27 Sep 2018 |
mp_teamplay | 1301 | 27 Sep 2018 |
mp_timeleft | 198 | 09 Feb 2019 |
mp_timelimit | 30 | 27 Sep 2018 |
mp_weaponstay | 0 | 27 Sep 2018 |
pausable | 0 | 27 Sep 2018 |
public_slots_free | 12 | 09 Feb 2019 |
reserve_slots | 0 | 27 Sep 2018 |
reserve_type | 0 | 27 Sep 2018 |
sanksounds_version | 1.8.6 | 27 Sep 2018 |
sv_accelerate | 10 | 27 Sep 2018 |
sv_aim | 0 | 27 Sep 2018 |
sv_airaccelerate | 10 | 27 Sep 2018 |
sv_airmove | 1 | 27 Sep 2018 |
sv_allowupload | 1 | 27 Sep 2018 |
sv_alltalk | 0 | 27 Sep 2018 |
sv_bounce | 1 | 27 Sep 2018 |
sv_cheats | 0 | 27 Sep 2018 |
sv_clienttrace | 1 | 27 Sep 2018 |
sv_clipmode | 0 | 27 Sep 2018 |
sv_contact | 27 Sep 2018 | |
sv_friction | 4 | 27 Sep 2018 |
sv_gravity | 800 | 27 Sep 2018 |
sv_logblocks | 0 | 27 Sep 2018 |
sv_maxrate | 20000 | 27 Sep 2018 |
sv_maxspeed | 800 | 31 Jan 2019 |
sv_minrate | 4000 | 27 Sep 2018 |
sv_password | 0 | 27 Sep 2018 |
sv_proxies | 1 | 27 Sep 2018 |
sv_region | 255 | 27 Sep 2018 |
sv_stepsize | 18 | 27 Sep 2018 |
sv_stopspeed | 100 | 27 Sep 2018 |
sv_uploadmax | 0.5 | 27 Sep 2018 |
sv_voiceenable | 1 | 27 Sep 2018 |
sv_wateraccelerate | 10 | 27 Sep 2018 |
sv_waterfriction | 1 | 27 Sep 2018 |
tfc_adminpwd ![]() |
0 | 27 Sep 2018 |
tfc_autoteam ![]() |
0.0 | 27 Sep 2018 |
tfc_balance_scores ![]() |
0 | 27 Sep 2018 |
About GGDB - Statistics - Thanks - Login | Ⓚ GGDB v4.1 2008-2019 | Last modified: 06 Feb 2019 14:28:27 | Websites loaded in 41.65ms |