![]() |
Home | Files | Clans | Leagues | Matches | Servers Most parts working. :) |
The Games Coming soon.. |
Links |
IP: | ![]() ![]() |
Name: | ![]() |
Players: | 0 / 32 |
Map: | ravelin (Timeleft: 55:48) |
Game: | ![]() |
![]() ![]() | |
Linux Dedicated Server Type 73 | |
SteamID: | 406444544820983526 |
CVARs |
---|
Name | Value | Updated |
---|---|---|
allow_spectators | 1 | 01 Feb 2019 |
amxmodx_version ![]() > AMXModX @SourceForge |
1.8.3-dev+5109 | 01 Feb 2019 |
amx_client_languages ![]() |
1 | 01 Feb 2019 |
amx_language ![]() |
en | 01 Feb 2019 |
amx_timeleft ![]() |
55:49 | 14 Feb 2019 |
coop | 0 | 01 Feb 2019 |
cr_demoman | 0 | 01 Feb 2019 |
cr_engineer | 0 | 01 Feb 2019 |
cr_hwguy | 0 | 01 Feb 2019 |
cr_medic | 0 | 01 Feb 2019 |
cr_pyro | 0 | 01 Feb 2019 |
cr_random | 0 | 01 Feb 2019 |
cr_scout | 0 | 01 Feb 2019 |
cr_sniper | 0 | 01 Feb 2019 |
cr_soldier | 0 | 01 Feb 2019 |
cr_spy | 0 | 01 Feb 2019 |
deathmatch | 1 | 01 Feb 2019 |
decalfrequency | 30 | 01 Feb 2019 |
edgefriction | 2 | 01 Feb 2019 |
etab_on | 1 | 01 Feb 2019 |
etab_version | 3.00 | 01 Feb 2019 |
fix_nail_solid_version | 2.0 | 01 Feb 2019 |
max_queries_sec | 1 | 01 Feb 2019 |
max_queries_sec_global | 1 | 01 Feb 2019 |
max_queries_window | 1 | 01 Feb 2019 |
metamod_version > Metamod @SourceForge (Metamod-P @SourceForge) |
1.21.1-am | 01 Feb 2019 |
mp_autocrosshair | 1 | 01 Feb 2019 |
mp_chattime | 15 | 01 Feb 2019 |
mp_consistency | 1 | 01 Feb 2019 |
mp_falldamage | 0 | 01 Feb 2019 |
mp_flashlight | 0 | 01 Feb 2019 |
mp_footsteps | 0 | 01 Feb 2019 |
mp_forcerespawn | 1 | 01 Feb 2019 |
mp_fraglimit | 0 | 01 Feb 2019 |
mp_fragsleft | 0 | 01 Feb 2019 |
mp_friendlyfire | 0 | 01 Feb 2019 |
mp_logfile | 1 | 01 Feb 2019 |
mp_teamplay | 1 | 01 Feb 2019 |
mp_timeleft | 3348 | 14 Feb 2019 |
mp_timelimit | 60 | 09 Feb 2019 |
mp_weaponstay | 0 | 01 Feb 2019 |
pausable | 0 | 09 Feb 2019 |
sv_accelerate | 10 | 01 Feb 2019 |
sv_aim | 0 | 01 Feb 2019 |
sv_airaccelerate | 10 | 01 Feb 2019 |
sv_allowupload | 1 | 01 Feb 2019 |
sv_alltalk | 0 | 01 Feb 2019 |
sv_bounce | 1 | 01 Feb 2019 |
sv_cheats | 0 | 01 Feb 2019 |
sv_clienttrace | 3.5 | 01 Feb 2019 |
sv_contact | http://ozfortr.es/TFC | 01 Feb 2019 |
sv_friction | 4 | 01 Feb 2019 |
sv_gravity | 800 | 01 Feb 2019 |
sv_logblocks | 0 | 01 Feb 2019 |
sv_maxrate | 100000 | 01 Feb 2019 |
sv_maxspeed | 400 | 01 Feb 2019 |
sv_minrate | 8000 | 01 Feb 2019 |
sv_password | 1 | 01 Feb 2019 |
sv_proxies | 1 | 01 Feb 2019 |
sv_stepsize | 18 | 01 Feb 2019 |
sv_stopspeed | 100 | 01 Feb 2019 |
sv_uploadmax | 0.5 | 01 Feb 2019 |
sv_voiceenable | 1 | 01 Feb 2019 |
sv_wateraccelerate | 10 | 01 Feb 2019 |
sv_waterfriction | 1 | 01 Feb 2019 |
tfc_adminpwd ![]() |
0 | 01 Feb 2019 |
tfc_autoteam ![]() |
0 | 01 Feb 2019 |
tfc_balance_scores ![]() |
0 | 01 Feb 2019 |
tfc_balance_teams ![]() |
0 | 01 Feb 2019 |
tfc_clanbattle ![]() |
0 | 09 Feb 2019 |
tfc_clanbattle_locked ![]() |
0 | 01 Feb 2019 |
tfc_playerid ![]() |
0 | 01 Feb 2019 |
tfc_respawndelay ![]() |
0 | 01 Feb 2019 |
tfc_spectchat ![]() |
1 | 01 Feb 2019 |
About GGDB - Statistics - Thanks - Login | Ⓚ GGDB v4.1 2008-2019 | Last modified: 06 Feb 2019 14:28:27 | Websites loaded in 43.6ms |